Unlock the potential of your projects with our CCS Levelized Cost of Capture (LCOC) Calculator!
This user-friendly tool helps you make smart, strategic decisions by incorporating essential financial and technical variables throughout your project’s lifecycle. It calculates crucial metrics like LCOC and Levelized Cost of CO2 Avoided (LCOA). These metrics are vital for determining project viability and profitability compared to operating without carbon capture. Additionally, they enable you to compare different capture technologies and projects on a per-unit basis of CO2 captured or avoided, regardless of their unique characteristics.
Your Results
Based on the inputs you’ve provided; we estimate the following costs. These essential metrics help determine the financial viability and effectiveness of your CCS project, ensuring a thorough evaluation of its financial performance.
Levelized Cost/tonne CO2 Captured | Levelized Cost/tonne CO2 Avoided | |
---|---|---|
CAPEX | - | - |
Variable O&M | - | - |
Fixed O&M | - | - |
By-Product Revenue | - | - |
Total | - | - |
First year in Operation () $/tonne Captured | First year in Operation () $/tonne Captured | |
---|---|---|
CAPEX | First year in Operation () $/tonne Captured - | First year in Operation () $/tonne Avoided - |
Variable O&M | First year in Operation () $/tonne Captured - | First year in Operation () $/tonne Avoided - |
Fixed O&M | First year in Operation () $/tonne Captured - | First year in Operation () $/tonne Avoided - |
By-Product Revenue | First year in Operation () $/tonne Captured - | First year in Operation () $/tonne Avoided - |
Total | First year in Operation () $/tonne Captured - | First year in Operation () $/tonne Avoided - |

Funded by Emissions Reduction Alberta which receives its funding from the Government of Alberta through the Technology Innovation Emissions Reduction (TIER) Fund.